| Zielgase: | CO, H2S, O2, LEL, CO2 (Maritime Special 5-Gas-Kombination) | Erkennungsprinzip: | CO:0–1000 ppm; H2S:0-100 ppm; O2:0-30 % VOL; UEG: 0-100 % UEG; CO2: 0–5000 ppm |
|---|---|---|---|
| Auflösung: | CO:1 ppm; H2S:0,1 ppm; O2:0,1 % VOL; UEG: 1 % UEG; CO2: 1 ppm | Präzision: | ≤±1-5 % FS |
| Ansprechzeit: | ≤20s | Kontinuierliche Pumplaufzeit: | In 15 Stunden |
| Unterstützte Sprachen: | Chinesisch, Englisch, Russisch, Polnisch, anpassbare Zusatzsprachen | Schutzklasse: | IP67, sturzsicheres Gehäuse aus 3 Metern Höhe |
| Dimension: | 157*84.5*59.5mm | ||
| Hervorheben: | Marine Ship Use Multi Gas Detector,Bluetooth Lora Wireless Gas Monitor,CO2 Infrared Sensor Gas Analyzer |
||
SKY3000 Marine Multi-Gas Monitor with CO2 Infrared Sensor Product Overview SKY3000 suction multi gas detector specially designed for marine & maritime industry, simultaneously detects CO, H2S, O2, LEL, CO2. It features IP67 protection, 3m drop resistance and complete explosion-proof certification, with man down alarm, optional wireless transmission and software-free data export. SKY3000 is IECEx/ATEX/EMC certified pumping multi gas detector tailored for ship safety inspection