| Tropfenwiderstand: | 1,5 m | Gewicht: | Leicht |
|---|---|---|---|
| Gas erkannt: | SO2 | Erkennungsprinzip: | Elektrochemischer Sensor |
| Optionale Messbereiche: | 0-20ppm, 0-50ppm, 0-100ppm | Optionale Entschließung: | 0.01ppm, 0.1ppm |
| Antwortzeit (T90): | ≤30s | Schutz vor Eindringen: | IP66 / IP68 staubdicht und wasserdicht |
| Betriebstemperatur: | -20℃ ~ 55℃ | Arbeitsluftdruck: | 86~106kpa |
| Hervorheben: | Lightweight SO2 Gas Analyzer,1.5m Drop Resistant Multi Gas Detector,Optional Bluetooth LoRa Data Logging Portable Gas Analyzer |
||
Lightweight MicMeta SO2 Gas Analyzer Advanced SO2 gas analyzer featuring lightweight MicMeta construction with 1.5m drop resistance. Optional Bluetooth and LoRa connectivity with integrated data logging capabilities for reliable industrial gas monitoring applications. Product Overview MicMeta is ultra-small lightweight diffusion multi-gas monitor with complete global explosion-proof certifications. When configured for SO2 detection, it adopts stable electrochemical sensor